Corporate FD’s are those deposits placed by investors with companies for a fixed term carrying a prescribed rate of interest. These instruments yield higher interest rates than regular Bank FD’s. Corporate FD’s have different maturity periods along with varying interest payment options. The Corporate FDs carry a rating thus ensuring their financial health.
We offer a range of Corporate Fixed Deposits of varying tenures, interest rates & institutions to suit your investment needs. The deposit schemes have been specially chosen from high-safety options to ensure that you enjoy the twin benefits of returns and protection.
Disclaimer : Interest Rates are subject to revision by the respective Companies/Government from time to time. Wise FInserv acts as a referral agent to these companies and the offer is brought to you by the companies subject to fulfilment of eligibility criteria, terms and conditions etc. Investors are advised to read the Terms and conditions offered by respective companies carefully before taking any investment decision.
Interest Rates for Deposits from 1st Aug, 2021 for <=5 Cr.
Tenure | Non - Cumulative Deposit | Cumulative Deposit | |||||
Period | Monthly% (p.a.) | Quarterly% (p.a) | Half Yearly% (p.a.) | Yearly% (p.a.) | Rates% (P.A.Monthly rests) | Effective Yield% (p.a.) | Approx. maturity value for Rs:5000/- |
12 | 6.31 | 6.35 | 6.40 | 6.50 | 6.31 | 6.50 | ` 5325 |
15 | 6.54 | 6.58 | 6.64 | 6.75 | 6.54 | 6.80 | 5425 |
24 | 6.54 | 6.58 | 6.64 | 6.75 | 6.54 | 6.97 | 5695 |
30 | 7.25 | 7.30 | 7.37 | 7.50 | 7.25 | 7.93 | 5990 |
36 | 7.25 | 7.30 | 7.37 | 7.50 | 7.25 | 8.08 | 6210 |
45 | 7.34 | 7.39 | 7.46 | 7.60 | 7.34 | 8.43 | 6580 |
48 | 7.34 | 7.39 | 7.46 | 7.60 | 7.34 | 8.51 | 6700 |
60 | 7.48 | 7.53 | 7.60 | 7.75 | 7.48 | 9.05 | 7260 |
Minimum Amount | Period (Months) | Cumulative Scheme | Non-Cumulative Scheme | ||||||
Amount Payable | Interest p.a. | Effective Yield p.a. | Period (Months) | Interest p.a.** (Monthly) | Interest p.a.** (Quarterly) | Interest p.a.** (Half Yearly) | Interest p.a.** (Yearly) | ||
5000 | 12 | 5288 | 5.75% | 5.75% | 12 | 5.20% | 5.55% | 5.65% | 5.75% |
24 | 5655 | 6.35% | 6.55% | 24 | 5.80% | 6.15% | 6.25% | 6.35% | |
36 | 6082 | 6.75% | 6.22% | 36 | 6.20% | 6.55% | 6.55% | 6.75% | |
48 | 6517 | 6.85% | 7.59% | 48 | 6.30% | 6.65% | 6.75% | 6.85% | |
60 | 7013 | 7.00% | 8.05% | 60 | 6.45% | 6.80% | 6.90% | 7.00% | |
Min. Amt | 50000 | 25000 |
Base Rate for Fixed Deposit < Rs 20.0 mn | |||||
Tenure(In Months) | Cumulative Plan | Non- Cumulative Plan | |||
Period | Monthly (Income Plan) | **Indicative Yield(Cumulative option) | Monthly Income Plan | Quarterly Income Plan |
Yearly Income Plan |
>=12 to<24 | 5.25% | 5.25% | 5.10% | 5.15% | 5.25% |
>=24 to<36 | 5.65% | 5.81% | 5.50% | 5.55% | 5.65% |
>=36 to<60 | 6.10% | 6.48% | 5.95% | 6.00% | 6.10% |
>=60 to<=72 | 6.55% | 7.47% | 6.35% | 6.40% | 6.55% |
>=72 to<=120 | 6.70% | 8.21% | 6.50% | 6.55% | 6.70% |
0.25% additional interest for Senior Citizens and icici group Employees |
Deposit upto 5 crore
PNB Housing FD interest rates effective from 23rd May 2022 | |||||||
Fixed Deposit Interest Rates (upto 5 crore) | |||||||
Tenure (Months) | Cumulative Option* ROI (p.a.) | Non-Cumulative Option ROI (p.a.) | |||||
ROI (p.a.) | Tentative yield to maturity | Monthly | Quarterly | Half Yearly | Annual | ||
12–23 | 5.75% | 5.75% | 5.60% | 5.63% | 5.66% | 5.75% | |
24 – 35 | 6.15% | 6.34% | 5.98% | 6.01% | 6.05% | 6.15% | |
36 – 47 | 6.6% | 7.05% | 6.4% | 6.44% | 6.49% | 6.6% | |
48 – 59 | 7.00% | 7.77% | 6.78% | 6.82% | 6.88% | 7.00% | |
60 -71 | 7.00% | 8.05% | 6.78% | 6.82% | 6.88% | 7.00% | |
72 – 84 | 7.00% | 8.35% | 6.78% | 6.82% | 6.88% | 7.00% | |
120 | 7.00% | 9.67% | 6.78% | 6.82% | 6.88% | 7.00% |
Regular Deposits | |||||
Tenure | Monthly Income Plan | Quarterly Option | Half Yearly Option | Annual Option | Cumulative Option |
Deposits Upto 2 Cr | |||||
12-23 Months | 5.45% | 5.50% | 5.55% | - | 5.65% |
24 - 35 Months | 5.95% | 6.00% | 6.05% | 6.15% | 6.15% |
36 - 59 Months | 6.30% | 6.35% | 6.40% | 6.50% | 6.50% |
60-83 Months | 6.50% | 6.55% | 6.60% | 6.70% | 6.70% |
84-120 Months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
Minimum Amount | 40,000 | 20,000 | 320,000 | 320,000 | 20,000 |
Special Deposits | |||||
Tenure | Monthly Income Plan | Quarterly Option | Half Yearly Option | Annual Option | Cumulative Option |
Deposits Upto 2 Cr | |||||
33 Months | 6.45% | 6.50% | 6.55% | 6.65% | 6.65% |
66 Months | 6,65% | 6.70% | 6.75% | 6.85% | 6.85% |
77 Months | 6.70% | 6.35% | 6.75% | 6.85% | 6.85% |
99 Months | 6.75% | 6.80% | 6.85% | 6.95% | 6.95% |
Minimum Amount | 40,000 | 20,000 | 20,000 | 320,000 | 20,000 |
Premium Deposits | |||||
Tenure | Monthly Income Plan | Quarterly Option | Half Yearly Option | Annual Option | Cumulative Option |
Deposits Upto 2 Cr | |||||
15 Months | 5.65% | 5.70% | 5.75% | - | 5.85% |
18 Months | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
22 Months | 5.90% | 5.95% | 6.00% | 6.10% | 6.10% |
30 Months | 6.10% | 6.15% | 6.20% | 6.30% | 6.30% |
44 Months | 6.55% | 6.60% | 6.65% | 6.75% | 6.75% |
Minimum Amount | 40,000 | 20,000 | 20,000 | 320,000 | 20,000 |
Tenure | Non - Cumulative Scheme | Cumulative Scheme | |||||
Period | Monthly (p.a.) | Quarterly (p.a) | Half Yearly (p.a.) | Annual (p.a.) | Interest (p.a.) | Effective Yield (p.a.) | Approx. maturity value for ` 5 Lacs* |
12-23 | 7.35% | 7.39% | 7.46% | 7.60% | 7.60% | - | - |
24-35 | 7.63% | 7.68% | 7.75% | 7.90% | 7.90% | - | - |
36-60 | 7.81% | 7.87% | 7.94% | 8.10% | 8.10% | - | - |
Special Scheme | |||||||
- | - | ||||||
An additional 0.25% rate of interest for senior citizens upto `
|
|||
Tenure (Months)
|
Cumulative Scheme
|
Non - Cumulative Scheme
|
|||
Interest (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half Yearly (p.a.) | Annual (p.a.) | |
33 | 7.50% | 7.25% | 7.30% | 7.37% | 7.50% |
66 | 7.50% | 7.25% | 7.30% | 7.37% | 7.50% |
Premium Deposit
|
|||||
15 | 7.35% | 7.10% | 7.15% | 7.22% | |
22 | 7.45% | 7.20% | 7.25% | 7.32% | 7.45% |
30 | 7.40% | 7.15% | 7.20% | 7.27% | 7.40% |
44 | 7.45% | 7.20% | 7.25% | 7.32% | 7.45% |